
Custom Expanded PTFE Sheet From China
Expanded PTFE Sheets are made from 100% virgin PTFE resins. Expanded PTFE sheet using a special process that produces a uniform and highly fibrillated microstructure with a great lot of fibers running in multi-direction.
It is food approved product and has excellent resistance to a wide range of chemicals, making it a popular sealing material in the food, drink, and pharmaceutical industries. It has excellent sealability, cuts easily, and separates cleanly from flanges after use.
Test Properties | Standard Parameter | Test Result |
Material | 100% Virgin PTFE | |
Color | White | |
Tensile strength(MPa) | ≧7Mpa | 17Mpa |
Density(g/cm) | 0.75g/cm3 | |
Max Working Temperature | Safe Temperature | 200℃ |
Sealing Leakage | ≦1.0×10ˉ3 | 0.75×10ˉ3 |
Compression Rate | ≦60% | 48% |
Compression deformation rate | ≦40% | 38% |
Resilient Rate | ≧6% | 12% |
Volatility | ≦0.5% | Refer to FDA21CFR177.1210 |
PH value | 0-14 | |
Test Size: | 1500x1500x3mm |
TEST CONDITION REMARK:
1, Test Temperature: 20℃
2, Test Medium:99% Nitrogen
3, Test Medium Pressure:4.0Mpa
4, Compression rate and Resilient Test According to JB/T10688-2006 Regulation, Test Load is 17.25Mpa
5, Sealing Leakage Test According to JB/T10688-2006 Regulation, Preload Pressure is 17.25Mpa.
Distilleries, petrochemical, food and beverage, pharmaceutical, general chemical, power generation, iron and steel manufacturing, pulp and paper, etc.
Seal nearly all aggressive chemicals 0-14 PH
- Excellent tension; complete resistance;
- Suitable for filling wide flange gaps;
- Easy to install;
- Easy to cut, punch and draw;
- Withstand high loads; extremely low tendency to cold flow;
- Excellent recovery properties; suitable for changing loads;
- Suitable for high temperature applications;
- Allows precise mathematical methods to seal applications;
- Harmless in contact with food;
Item | Size(mm) | Thickness(mm) | Size(inch) | Thickness(inch) |
1 | 1500mmx1500,3000mm | 0.5 | 60” x 60” | 1/64” |
2 | 1500mmx1500,3000mm | 1 | 60” x 60” | 1/32” |
3 | 1500mmx1500,3000mm | 1.5 | 60” x 60” | 1/16” |
4 | 1500mmx1500,3000mm | 2 | 60” x 60” | 5/64” |
5 | 1500mmx1500,3000mm | 3 | 60” x 60” | 1/8” |
6 | 1500mmx1500,3000mm | 4 | 60” x 60” | 5/32” |
7 | 1500mmx1500,3000mm | 5 | 60” x 60” | 3/16” |
8 | 1500mmx1500,3000mm | 6 | 60” x 60” | 1/4” |
more sizes can be customized